BOX Options Fees
|
Public Customer
|
Broker-Dealer
|
Firm
|
Away MM
|
||||||
|
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
||
| Price Improvement Orders ("PIP")(3) | |||||||||
| All | USD -0.25(1) | USD 0.50 | USD 0.00 | USD 0.50 | USD 0.00 | USD 0.50 | USD 0.00 | USD 0.50 | |
| Non-PIP Penny Pilot Issues | |||||||||
| All | USD -0.05(1) | USD 0.25 | USD 0.10 | USD 0.40 | USD 0.10 | USD 0.40 | USD 0.10 | USD 0.40 | |
| Non-PIP All Other | |||||||||
| All | USD -0.45(1) | USD 0.65 | USD -0.30(1) | USD 0.80 | USD -0.30(1) | USD 0.80 | USD -0.30(1) | USD 0.80 | |
| At the Opening Orders | |||||||||
| All | USD 0.10 | USD 0.10 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | |
| Index/ETF Surcharge(2): | |||||||||
| Surcharge - RUT |
USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | |
| Surcharge - NDX & MNX | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | |
Notes:
- 1Negative numbers are rebates.
- 2These charges are in addition to the above fees.
- 3Remove Liquidity corresponds to the "Must Be Filled" (MBF) side.
Add Liquidity corresponds to "Contra" side.
