| Products | Exchange Fee | Third-Party Clearing Fee | |
| GBP-Denominated Products | |||
| Futures | |||
| L, Z | GBP 0.25 | GBP 0.03 | |
| F1DV, R, H and G | GBP 0.20 | GBP 0.03 | |
| Y | GBP 0.47 | GBP 0.03 | |
| Futures Options | |||
| L | GBP 0.22 | GBP 0.03 | |
| Index Options | |||
| Z | GBP 0.25 | GBP 0.03 | |
| Stock Options | GBP 0.37 | GBP 0.03 | |
| EUR-denominated Products | |||
| Futures | |||
| I | EUR 0.30 | EUR 0.04 | |
| MCP, MCU and Q | EUR 0.55 | EUR 0.04 | |
| O, P, TWS | EUR 0.18 | EUR 0.04 | |
| Futures Options | |||
| I | EUR 0.25 | EUR 0.04 | |
| O, P and TWS | EUR 0.18 | EUR 0.04 | |
| USD-denominated Products | |||
| Futures | |||
| USO and USP | USD 0.25 | USD 0.05 | |
| ED | USD 0.39 | USD 0.05 | |
| CHF-denominated Products | |||
| Futures | |||
| S | CHF 0.38 | CHF 0.04 | |
| Product Group | Tier I | 
| All GBP-Denominated Products | GBP 0.00 | 
| All GBP-Denominated Products (US customers only) | GBP 0.01 1 | 
| All CHF-denominated Products | CHF 0.00 | 
| All CHF-denominated Products (US customers only) | CHF 0.02 1 | 
| All EUR-denominated Products | EUR 0.00 | 
| All EUR-denominated Products (US customers only) | EUR 0.02 1 | 
| All USD-denominated Products | USD 0.00 | 
| All USD-denominated Products (US customers only) | USD 0.02 1 | 
Notes: