Client accounts may receive credit interest on long settled cash balances in their securities accounts.
Accounts with a Net Asset Value (NAV) of USD 100,000 (or equivalent) or more are paid interest at the full rate for which they are eligible. Accounts with NAV of less than USD 100,000 (or equivalent) receive interest at rates proportional to the size of the account.
For example, an account with a NAV of USD 50,000 earns credit interest at a rate equal to one-half the rate paid by IBKR to accounts with a NAV of USD 100,000 or more.
Interest accrues daily. IBKR posts the interest payments on a monthly basis on the third business day of the following month. IBKR uses a blended rate based on the tiers outlined in the table below. The tiers on which interest rates are based are subject to change without prior notification.
For balances held in CHF, JPY, or RUB, IBKR may apply an effective negative rate to long balances held. The negative rate applied to accounts holding these currencies is the same regardless of account size. For other currencies in which the effective rate is less than zero, the interest paid is 0%.
IBKR pays interest to clients for credit balances, based upon rates available in the interbank deposit market. For those clients that hold large cash balances in multiple currencies, we offer the ability to take advantage of the Forex Swaps market to potentially earn higher rates. This program is not designed for and would not benefit any client who holds a single-currency long balance. The mechanics behind this program involve the buying of a currency for settlement one day out and the selling of the same currency two days out, the difference in value between the two settlement dates being the interest earned. We automatically keep rolling the swaps until you no longer meet the minimum balance criteria or you instruct us to halt the program.
You must have at least USD 10 million in cash, and US residents must be Eligible Contract Participants (ECP) to enroll in the program. For more information please contact our swaps desk at FXSwaps@IBKR.com or refer to our Knowledge Base.
Currency | Tier | Rate Paid: | Rate Paid: |
---|---|---|---|
USD | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | BM - -0.5% | BM - -1.5% | |
AED | 0 ≤ 35,000 | 0% | 0% |
> 35,000 | BM - -0.75% | BM - -1.75% | |
AUD | 0 ≤ 14,000 | 0% | 0% |
14,000 ≤ 140,000 | BM - -0.5% | BM - -1.5% | |
> 140,000 | BM - -0.25% | BM - -1.5% | |
CAD | 0 ≤ 13,000 | 0% | 0% |
> 13,000 | BM - -0.5% | BM - -1.5% | |
CHF | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | BM - -0.5% | BM - -1.5% | |
CNH | 0 ≤ 65,000 | 0% | 0% |
> 65,000 | 0.50% | 0.50% | |
CZK | 0 ≤ 250,000 | 0% | 0% |
> 250,000 | BM - -2% | BM - -3% | |
DKK | 0 ≤ 75,000 | 0% | 0% |
> 75,000 | BM - -0.5% | BM - -1.5% | |
EUR | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | BM - -0.5% | BM - -1.5% | |
GBP | 0 ≤ 8,000 | 0% | 0% |
> 8,000 | BM - -0.5% | BM - -1.5% | |
HKD | 0 ≤ 78,000 | 0% | 0% |
> 78,000 | BM - -0.75% | BM - -1.75% | |
HUF | 0 ≤ 3,000,000 | 0% | 0% |
> 3,000,000 | BM - -3% | BM - -4% | |
ILS | All | 0% | 0% |
INR | All | 0% | 0% |
JPY | 0 ≤ 5,000,000 | 0% | 0% |
> 5,000,000 | BM - -0.25% | BM - -1.25% | |
KRW | 0 ≤ 12,000,000 | 0% | 0% |
> 12,000,000 | BM - -1.5% | BM - -2.5% | |
MXN | 0 ≤ 200,000 | 0% | 0% |
> 200,000 | BM - -4% | BM - -5% | |
NOK | 0 ≤ 100,000 | 0% | 0% |
> 100,000 | BM - -2% | BM - -3% | |
NZD | 0 ≤ 15,000 | 0% | 0% |
> 15,000 | BM - -2.5% | BM - -3.5% | |
PLN | 0 ≤ 400,000 | 0% | 0% |
> 400,000 | BM - -2% | BM - -3% | |
RUB* | 0 ≤ 750,000 | - 11.00% | - 11.00% |
> 750,000 | - 11.00% | - 11.00% | |
SAR | 0 ≤ 35,000 | 0% | 0% |
> 35,000 | BM - -0.75% | BM - -1.75% | |
SEK | 0 ≤ 110,000 | 0% | 0% |
> 110,000 | BM - -0.5% | BM - -1.5% | |
SGD | 0 ≤ 14,000 | 0% | 0% |
> 14,000 | BM - -1% | BM - -2% | |
TRY | 0 ≤ 90,000 | 0% | 0% |
> 90,000 | 5% | 4% | |
ZAR | 0 ≤ 150,000 | 0% | 0% |
> 150,000 | BM - -1% | BM - -2% |
* NOTE: AS of July 28, 2022, any long or short RUB balances in an account auto-convert to USD or EUR, depending on the entity holding an account. Visit our Knowledge Base for additional info.