在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过100万美元的余额,第一个10万按第一阶梯利率收取,其余90万按第二阶梯利率,等等。在确定报价点差时,IBKR将采用设定的基准利率,基准利率为负值的均采用零利率。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利率等级可能会在未事先通知客户的情况下发生变化。此类调整会定期进行,旨在反映汇率变化。
*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
BM = 基准利率
货币 | 等级 | 适用利率:IBKR Pro版 | 适用利率:IBKR Lite版 |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.33% (BM + 1.5%) | 7.33% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.83% (BM + 1%) | 7.33% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.58% (BM + 0.75%) | 7.33% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.33% (BM + 0.5%)1 | 7.33% (BM + 2.5%) | |
> 200,000,000 | 5.33% (BM + 0.5%) 1,2 | 7.33% (BM + 2.5%) | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.155% (BM + 2.5%) | 8.155% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.655% (BM + 2%) | 8.155% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.155% (BM + 1.5%) | 8.155% (BM + 3.5%) | |
> 350,000,000 | 6.155% (BM + 1.5%) 2 | 8.155% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 6.07% (BM + 1.5%) | 7.07% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.57% (BM + 1%) | 7.07% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.32% (BM + 0.75%) | 7.07% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 5.07% (BM + 0.5%) 1 | 7.07% (BM + 2.5%) | |
> 300,000,000 | 5.07% (BM + 0.5%) 1,2 | 7.07% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.206% (BM + 1.5%) | 6.206% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.706% (BM + 1%) | 6.206% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.456% (BM + 0.75%) | 6.206% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.206% (BM + 0.5%) 1 | 6.206% (BM + 2.5%) | |
> 260,000,000 | 4.206% (BM + 0.5%) 1,2 | 6.206% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.282% (BM + 1.5%) | 3.282% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.782% (BM + 1%) | 3.282% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.532% (BM + 0.75%) | 3.282% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.282% (BM + 0.5%) 1 | 3.282% (BM + 2.5%) | |
> 180,000,000 | 1.282% (BM + 0.5%) 1,2 | 3.282% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 6.137% (BM + 4%) | 7.137% (BM + 5%) |
700,000 ≤ 7,000,000 | 5.137% (BM + 3%) | 6.137% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 4.637% (BM + 2.5%) | 5.637% (BM + 3.5%) | |
> 350,000,000 | 4.137% (BM + 2%) 2 | 5.137% (BM + 3%) | |
捷克克朗 | 0 ≤ 400,000,000 | 7.143% (BM + 3%) | 8.143% (BM + 4%) |
> 400,000,000 | 7.143% (BM + 3%) 2 | 8.143% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.746% (BM + 3%) | 6.746% (BM + 4%) |
> 120,000,000 | 5.746% (BM + 3%) 2 | 6.746% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.656% (BM + 1.5%) | 5.656% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.156% (BM + 1%) | 5.656% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.906% (BM + 0.75%) | 5.656% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.656% (BM + 0.5%) 1 | 5.656% (BM + 2.5%) | |
> 180,000,000 | 3.656% (BM + 0.5%) 1,2 | 5.656% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.241% (BM + 1.5%) | 7.241% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.741% (BM + 1%) | 7.241% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.491% (BM + 0.75%) | 7.241% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.241% (BM + 0.5%) 1 | 7.241% (BM + 2.5%) | |
> 150,000,000 | 5.241% (BM + 0.5%) 1,2 | 7.241% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.438% (BM + 2.5%) | 7.438% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.938% (BM + 2%) | 7.438% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.438% (BM + 1.5%) | 7.438% (BM + 3.5%) | |
> 780,000,000 | 5.438% (BM + 1.5%) 2 | 7.438% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.296% (BM + 5%) | 12.296% (BM + 6%) |
> 4,500,000,000 | 11.296% (BM + 5%) 2 | 12.296% (BM + 6%) | |
以色列谢克尔 | 0 ≤ 80,000,000 | 8.5% (BM + 5%) | 9.5% (BM + 6%) |
> 80,000,000 | 8.5% (BM + 5%) 2 | 9.5% (BM + 6%) | |
INR | 全部 | 9.49% (BM + 3%) | 10.49% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.601% (BM + 1.5%) | 2.601% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.101% (BM + 1%) | 2.601% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.851% (BM + 0.75%) | 2.601% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.601% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.601% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.25% (BM + 2%) | 6.25% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.75% (BM + 1.5%) | 6.25% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.25% (BM + 1%) | 6.25% (BM + 3%) | |
> 24,000,000,000 | 4.25% (BM + 1%) 2 | 6.25% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.812% (BM + 3%) | 14.812% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.812% (BM + 2%) | 14.812% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.312% (BM + 1.5%) | 14.812% (BM + 4%) | |
> 2,000,000,000 | 12.312% (BM + 1.5%) 2 | 14.812% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.849% (BM + 1.5%) | 6.849% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.349% (BM + 1%) | 6.849% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.099% (BM + 0.75%) | 6.849% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.849% (BM + 0.5%) 1 | 6.849% (BM + 2.5%) | |
> 1,800,000,000 | 4.849% (BM + 0.5%) 1, 2 | 6.849% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 5.628% (BM + 1.5%) | 6.628% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.128% (BM + 1%) | 6.628% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 4.878% (BM + 0.75%) | 6.628% (BM + 2.5%) | |
> 150,000,000 | 4.878% (BM + 0.75%) 2 | 6.628% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.768% (BM + 3%) | 9.768% (BM + 4%) |
> 70,000,000 | 8.768% (BM + 3%) 2 | 9.768% (BM + 4%) | |
卢布* | 0 ≤ 660,000,000 | 25.3% (BM + 5%) | 26.3% (BM + 6%) |
> 660,000,000 | 25.3% (BM + 5%) 2 | 26.3% (BM + 6%) | |
沙特里亚尔 | 0 ≤ 350,000 | 7.725% (BM + 2.5%) | 8.725% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.225% (BM + 2%) | 8.725% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.725% (BM + 1.5%) | 8.725% (BM + 3.5%) | |
> 350,000,000 | 6.725% (BM + 1.5%) 2 | 8.725% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.653% (BM + 1.5%) | 5.653% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 4.153% (BM + 1%) | 5.653% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.903% (BM + 0.75%) | 5.653% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.653% (BM + 0.5%) 1 | 5.653% (BM + 2.5%) | |
> 1,820,000,000 | 3.653% (BM + 0.5%) 1,2 | 5.653% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.498% (BM + 1.5%) | 5.498% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 3.998% (BM + 1%) | 5.498% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.748% (BM + 0.75%) | 5.498% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.498% (BM + 0.5%) 1 | 5.498% (BM + 2.5%) | |
> 270,000,000 | 3.498% (BM + 0.5%) 1, 2 | 5.498% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 250,000,000 | 47.368% (BM + 5%) | 49.368% (BM + 7%) |
> 250,000,000 | 48.368% (BM + 6%) 2 | 49.368% (BM + 7%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.409% (BM + 1.5%) | 10.409% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.909% (BM + 1%) | 10.409% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.659% (BM + 0.75%) | 10.409% (BM + 2.5%) | |
> 1,500,000,000 | 8.659% (BM + 0.75%) 2 | 10.409% (BM + 2.5%) |
注:
披露